<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudee Inlet Charters</title>
	<atom:link href="http://www.rudeeinletcharters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudeeinletcharters.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 18:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deep Drop Report 5/2/12</title>
		<link>http://www.rudeeinletcharters.com/2012/05/deep-drop-report-5212/</link>
		<comments>http://www.rudeeinletcharters.com/2012/05/deep-drop-report-5212/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:12:02 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=737</guid>
		<description><![CDATA[    We ran a 21 hour trip Wednesday. Fishing and weather were great! (other then the quick thunderstorm that morning) We fished in the deep all day catching rose fish, wreck fish, barrel fish, golden tile &#38; snowy grouper. Our big fish for the day was a snowy grouper weighing 50lbs. Also notable was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_738" class="wp-caption alignleft" style="width: 244px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/05/snowy.jpg"><img class="size-medium wp-image-738" title="snowy" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/05/snowy-234x300.jpg" alt="" width="234" height="300" /></a><p class="wp-caption-text">50lb Snowy Grouper</p></div>
<div class="mceTemp"> </div>
<div class="mceTemp">  We ran a 21 hour trip Wednesday. Fishing and weather were great! (other then the quick thunderstorm that morning) We fished in the deep all day catching rose fish, wreck fish, barrel fish, golden tile &amp; snowy grouper. Our big fish for the day was a snowy grouper weighing 50lbs. Also notable was a white hake (ling cod) weighing in at 26lbs</div>
<div class="mceTemp"> </div>
<div class="mceTemp"><a href="http://www.facebook.com/media/set/?set=a.3288171843367.2126564.1239819645&amp;type=1&amp;l=c2b6d24dc6">Click here to see all the pictures from the trip!</a></div>
<div class="mceTemp"> </div>
<div class="mceTemp">**Also, we are having to implement a new reservation policy. Click on the &#8220;Schedule &amp; Rates&#8221; tab to check it out!**</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/05/deep-drop-report-5212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Drop Report 4/28 &amp; 4/29</title>
		<link>http://www.rudeeinletcharters.com/2012/04/deep-drop-report-428-429/</link>
		<comments>http://www.rudeeinletcharters.com/2012/04/deep-drop-report-428-429/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:13:49 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=731</guid>
		<description><![CDATA[What a great weekend!!!! Saturday started out a little choppy, but shortly after arriving on the fishing grounds, the breeze fell out and the fish started biting. After spending about half the day fishing for blueline tiles and sea bass, we moved to the deep!! And there it was on!! Rose fish, wreck fish, barrel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_732" class="wp-caption alignleft" style="width: 235px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/05/golden.jpg"><img class="size-medium wp-image-732" title="golden" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/05/golden-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Nice Golden Tile</p></div>
<p>What a great weekend!!!! Saturday started out a little choppy, but shortly after arriving on the fishing grounds, the breeze fell out and the fish started biting. After spending about half the day fishing for blueline tiles and sea bass, we moved to the deep!! And there it was on!! Rose fish, wreck fish, barrel fish &amp; golden tiles!! Sunday we ran our first RSA sea bass trip!! It was a 18 hour trip so wee fished the deep wrecks, lots and lots of big sea bass. The sea bass trip was such a success we have added one on May 13th. This will also be a 18 hour trip from 3:00am-9:00pm the cost will be $230.00 per person.</p>
<p><a href="http://www.facebook.com/media/set/?set=a.3259834734957.2126296.1239819645&amp;type=1&amp;l=3c262b5ec6">Click here to see all the great pictures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/04/deep-drop-report-428-429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudee Angler Crew Pull Off 3 In A Row!!!!</title>
		<link>http://www.rudeeinletcharters.com/2012/04/rudee-angler-crew-pull-off-3-in-a-row/</link>
		<comments>http://www.rudeeinletcharters.com/2012/04/rudee-angler-crew-pull-off-3-in-a-row/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:09:21 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=723</guid>
		<description><![CDATA[With a small weather window and some quick switching around, the Rudee Angler Crew did 3 deep drop trips in a row! Thursday April 19th a 21 hour trip(open boat), Friday April 20th a 21 hour trip(charter) and Saturday April 21st a 16 hour trip(open boat)!! Although we did contend with NE winds 20mph thursday&#8230;&#8230;foggy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/04/DSC00827.jpg"><img src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/04/DSC00827-300x225.jpg" alt="" title="DSC00827" width="300" height="225" class="alignleft size-medium wp-image-724" /></a>With a small weather window and some quick switching around, the Rudee Angler Crew did 3 deep drop trips in a row! Thursday April 19th a 21 hour trip(open boat), Friday April 20th a 21 hour trip(charter) and Saturday April 21st a 16 hour trip(open boat)!! Although we did contend with NE winds 20mph thursday&#8230;&#8230;foggy all day Friday&#8230;..It was slick calm and sunny on Saturday. We had great fishing and it only got better each day! Anglers caught blue line tiles, sea bass, bluefish, rose fish, barrell fish, wreck fish, grouper and golden tile.</p>
<p><a href="http://www.facebook.com/media/set/?set=a.3211456205524.2125483.1239819645&#038;type=3&#038;l=bdffb20d27">Check out all of the great photos here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/04/rudee-angler-crew-pull-off-3-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2012/04/deep-drop-report-2/</link>
		<comments>http://www.rudeeinletcharters.com/2012/04/deep-drop-report-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:01:00 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=717</guid>
		<description><![CDATA[Saturday&#8217;s Deep Drop trips on the Rudee Angler and Rudee Mariner were great! The weather and fishing cooperated! Both boats had a good catch of blue line tiles, sea bass, rose fish, wreck fish, barrel fish and a few golden tiles. The high light of the day was a potential word record Alfonsino (which looks [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_718" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/04/IMG_00441.jpg"><img src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/04/IMG_00441-300x225.jpg" alt="" title="" width="300" height="225" class="size-medium wp-image-718" /></a><p class="wp-caption-text">Potential World Record Alfonsino</p></div>Saturday&#8217;s Deep Drop trips on the Rudee Angler and Rudee Mariner were great! The weather and fishing cooperated! Both boats had a good catch of blue line tiles, sea bass, rose fish, wreck fish, barrel fish and a few golden tiles. The high light of the day was a potential word record Alfonsino (which looks similar to a Darwin Slimehead). </p>
<p>Due to weather our 18 hour RSA sea bass trip has been moved to Sunday the 29th of April and our 21 Hour golden tile trip has been moved to Thursday the 19th of April. </p>
<p><a href="http://www.facebook.com/media/set/?set=a.3162175413535.2124696.1239819645&#038;type=3&#038;l=e28bf1a318">Click here to see all the pictures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/04/deep-drop-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudee Angler/Mariner Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2012/03/rudee-anglermariner-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2012/03/rudee-anglermariner-deep-drop-report/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:53:04 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=699</guid>
		<description><![CDATA[Our Saturday offshore trips have had some great fishing the last couple of weeks! It&#8217;s hard to believe the weather we&#8217;ve had this spring so far. The blueline tiles have slowed down just a bit but we have been making up the trips with a great variety. This past Saturday we had a great catch [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_700" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/03/553211_3056364448327_1239819645_50324205_1582454212_n1.jpg"><img class=" wp-image-700" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/03/553211_3056364448327_1239819645_50324205_1582454212_n1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Jay Hur and his 38lb Golden Tile</p></div>
<p>Our Saturday offshore trips have had some great fishing the last couple of weeks! It&#8217;s hard to believe the weather we&#8217;ve had this spring so far. The blueline tiles have slowed down just a bit but we have been making up the trips with a great variety. This past Saturday we had a great catch of blueline tiles, sea bass, barrel fish, wreck fish, rose fish and a few golden tiles. And yes&#8230;&#8230;you read it right, sea bass! Back in January we participated in the RSA auction (Research Set Aside) in which 1000lb lots of sea bass were sold. It was very expensive for us to take part in this auction. We received our permits last week. We only have a certain amount that we are aloud to keep, so we are not targeting them yet. We are running a 18 hour RSA sea bass trip on April 15th with limited space. the cost is $230.00</p>
<p>We are also running our 6 hour trips catching tautog</p>
<p><a href="http://www.facebook.com/media/set/?set=a.3056363968315.2122275.1239819645&amp;type=3&amp;l=a195c78f71">Click here to check out the great pictures!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/03/rudee-anglermariner-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/18/12 Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2012/02/021812-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2012/02/021812-deep-drop-report/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:12:02 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=455</guid>
		<description><![CDATA[&#160; We have had an amazing fishing season this year, and this past weekend did not disappoint. We had a private 18hr. charter, as well as a public 16hr. trip go out in search of blueline tilefish, golden tilefish, bluefish, wreck fish, and grouper. Both boats did outstanding! We had some blue line tile fish weighing [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/02/feb18.jpg"><img class="alignleft size-medium wp-image-456" title="feb18" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/02/feb18-300x225.jpg" alt="" width="300" height="225" /></a>We have had an amazing fishing season this year, and this past weekend did not disappoint. We had a private 18hr. charter, as well as a public 16hr. trip go out in search of blueline tilefish, golden tilefish, bluefish, wreck fish, and grouper. Both boats did outstanding! We had some blue line tile fish weighing in at about 19 pounds (which is well over citation weight), a handful of Golden tiles, wreckfish, and grouper. Both boats had a stack of citations, and all coolers were full. This might have been one of our best trips to date- with all anglers coming home with at least 1 citation. These trips have been insane the past few months, and we have had some of the best fishing Rudee Tours has seen in years.  The pictures below speak for themselves!</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2709500856954.2118386.1239819645&amp;type=1&amp;l=c566fd8b29">Click here to view pictures from this trip</a>!</p>
<p>Give us a call at 757-425-3400 to book your trip today and to ask about our special Golden Tile fish trips we have set in April and May!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/02/021812-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/04/12 Deep Drop Trip Report</title>
		<link>http://www.rudeeinletcharters.com/2012/02/020412-deep-drop-trip-report/</link>
		<comments>http://www.rudeeinletcharters.com/2012/02/020412-deep-drop-trip-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:55:09 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=445</guid>
		<description><![CDATA[&#160; This trip does not disappoint!  We had 2 boats go 70 miles offshore in search of tiles, black belly rosefish, barrelfish, and wreckfish.  We started off in about 300 ft. of water fishing for blueline tilefish. We ended up with a great catch, with many anglers limiting out. About mid afternoon we set out [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_448" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/02/bradfish.jpg"><img class="size-medium wp-image-448" title="bradfish" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/02/bradfish-300x237.jpg" alt="" width="300" height="237" /></a><p class="wp-caption-text">Brad Warren With an Awesome Tile Fish!</p></div>
<p>&nbsp;</p>
<p>This trip does not disappoint!  We had 2 boats go 70 miles offshore in search of tiles, black belly rosefish, barrelfish, and wreckfish.  We started off in about 300 ft. of water fishing for blueline tilefish. We ended up with a great catch, with many anglers limiting out. About mid afternoon we set out to the deep and had an awesome catch of black belly rosefish, wreckfish, and a handfull of barrelfish. We also had a ton of released sea bass ( Can&#8217;t wait for that season to open back up!) .</p>
<p>We have added three 21 hour Golden Tile trips on April 11, May 2, and May 30, 2012. This trip is limited to 23 Anglers and is $300.00 per person, advanced reservations required.</p>
<p>Call us at 757-425-3400 to make a reservation!</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2626219694977.2116982.1239819645&amp;type=3&amp;l=17b8a2a7a4">Click here to see pictures from this trip!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/02/020412-deep-drop-trip-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/28/12 Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2012/01/12812-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2012/01/12812-deep-drop-report/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:35:33 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=439</guid>
		<description><![CDATA[&#160; Once again &#8211; What a banner trip!!!  Sorry to sound so redundant from previous posts - but the offshore fishing has been insane!  We had an amazing trip (once again!) with all anglers extremely satisfied with their catch. We set out at 4am with 2 boats of approximately 30 anglers on each. The boats stayed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_441" class="wp-caption alignleft" style="width: 305px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/rosefish1.jpg"><img class=" wp-image-441" title="rosefish" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/rosefish1-300x259.jpg" alt="" width="295" height="269" /></a><p class="wp-caption-text">Mike Favata with 2 nice-sized Rosefish</p></div>
<p>&nbsp;</p>
<p>Once again &#8211; What a banner trip!!!  Sorry to sound so redundant from previous posts - but the offshore fishing has been insane!  We had an amazing trip (once again!) with all anglers extremely satisfied with their catch.</p>
<p>We set out at 4am with 2 boats of approximately 30 anglers on each. The boats stayed together the entire time, fishing side by side. The anglers had a tremendous catch of blueline tiles, with many weighing over 15 pounds (a citation is 10lbs !). Sea Bass were in the mix too, but since they are closed they had to be thrown back.  Most people limited out on bluelines after only 3 hours of fishing &#8211; so we decided to head to the deep ( 600-900 ft). We had a great catch of black belly rosefish and caught 3 golden tilefish as well.  Bluefish also made appearances throughout the day, most of which were caught in shallow water (~300ft). </p>
<p>If you haven&#8217;t signed up for a trip like this, YOU NEED TO ASAP. This is the best deep drop fishing has been in years- you don&#8217;t want to miss out!</p>
<p>Call us between the hours of 8am-4pm to make a reservation.  757-425-3400</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2583649190741.2116281.1239819645&amp;type=1&amp;l=d50c7c8df4">Click here to view pictures from this trip!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/01/12812-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/16/12 Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2012/01/11612-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2012/01/11612-deep-drop-report/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:09:36 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=370</guid>
		<description><![CDATA[&#160; &#160; &#160; Once again, our deep drop trip was phenomenal! We set out to the Norfolk Canyon with 35 anglers on board in search of tilefish- and find them we did! We caught TONS of blueline tilefish, with many people limiting out. We also caught and released many Sea Bass, but will have to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_372" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/tile1.jpg"><img class="size-medium wp-image-372" title="tile" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/tile1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Citation Blue Line Tilefish</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Once again, our deep drop trip was phenomenal! We set out to the Norfolk Canyon with 35 anglers on board in search of tilefish- and find them we did! We caught TONS of blueline tilefish, with many people limiting out. We also caught and released many Sea Bass, but will have to wait until their season opens back up in order to keep them. We came back to the dock with many citations, and all coolers full. We will continue these trips every Saturday thru March- be sure to call the office and book your trip today!</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2508510272315.2114804.1239819645&amp;type=1&amp;l=ca66d63ecc">Click here to view pictures of this trip!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/01/11612-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report 1/07/12</title>
		<link>http://www.rudeeinletcharters.com/2012/01/fishing-report-10712/</link>
		<comments>http://www.rudeeinletcharters.com/2012/01/fishing-report-10712/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:41:05 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=365</guid>
		<description><![CDATA[&#160; &#160; Once again we had a great trip!! With a full crew of captains, Mark Sterling, Wes Feller, and Jason Rayfield led 35 anglers to the Norfolk Canyon . Because Sea Bass season has come to a close, we focused on Tilefish.  We had an incredible catch of Bluelines- It was the best class [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/ryan.jpg"><img class="size-medium wp-image-366" title="Ryan" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/ryan-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Ryan Rayfield with 2 Citation Blueline Tiles</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Once again we had a great trip!! With a full crew of captains, Mark Sterling, Wes Feller, and Jason Rayfield led 35 anglers to the Norfolk Canyon . Because Sea Bass season has come to a close, we focused on Tilefish.  We had an incredible catch of Bluelines- It was the best class of fish we have had all season. Our boat ended up having over 50 citations, with almost all of our anglers limiting out. With coolers full and all anglers more than satisified, it was an incredible way to start 2012 !</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2464846940759.2114090.1239819645&amp;type=1&amp;l=9def4e2c83">Click here to view more pictures from this trip!</a></p>
<p>Because this trip was such a success, we added a second trip for Saturday 1/14/12! Call to book your trip today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/01/fishing-report-10712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

