<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudee Inlet Charters</title>
	<atom:link href="http://www.rudeeinletcharters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudeeinletcharters.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 21:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>02/18/12 Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2012/02/021812-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2012/02/021812-deep-drop-report/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:12:02 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=455</guid>
		<description><![CDATA[&#160; We have had an amazing fishing season this year, and this past weekend did not disappoint. We had a private 18hr. charter, as well as a public 16hr. trip go out in search of blueline tilefish, golden tilefish, bluefish, wreck fish, and grouper. Both boats did outstanding! We had some blue line tile fish weighing [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/02/feb18.jpg"><img class="alignleft size-medium wp-image-456" title="feb18" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/02/feb18-300x225.jpg" alt="" width="300" height="225" /></a>We have had an amazing fishing season this year, and this past weekend did not disappoint. We had a private 18hr. charter, as well as a public 16hr. trip go out in search of blueline tilefish, golden tilefish, bluefish, wreck fish, and grouper. Both boats did outstanding! We had some blue line tile fish weighing in at about 19 pounds (which is well over citation weight), a handful of Golden tiles, wreckfish, and grouper. Both boats had a stack of citations, and all coolers were full. This might have been one of our best trips to date- with all anglers coming home with at least 1 citation. These trips have been insane the past few months, and we have had some of the best fishing Rudee Tours has seen in years.  The pictures below speak for themselves!</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2709500856954.2118386.1239819645&amp;type=1&amp;l=c566fd8b29">Click here to view pictures from this trip</a>!</p>
<p>Give us a call at 757-425-3400 to book your trip today and to ask about our special Golden Tile fish trips we have set in April and May!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/02/021812-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/04/12 Deep Drop Trip Report</title>
		<link>http://www.rudeeinletcharters.com/2012/02/020412-deep-drop-trip-report/</link>
		<comments>http://www.rudeeinletcharters.com/2012/02/020412-deep-drop-trip-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:55:09 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=445</guid>
		<description><![CDATA[&#160; This trip does not disappoint!  We had 2 boats go 70 miles offshore in search of tiles, black belly rosefish, barrelfish, and wreckfish.  We started off in about 300 ft. of water fishing for blueline tilefish. We ended up with a great catch, with many anglers limiting out. About mid afternoon we set out [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_448" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/02/bradfish.jpg"><img class="size-medium wp-image-448" title="bradfish" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/02/bradfish-300x237.jpg" alt="" width="300" height="237" /></a><p class="wp-caption-text">Brad Warren With an Awesome Tile Fish!</p></div>
<p>&nbsp;</p>
<p>This trip does not disappoint!  We had 2 boats go 70 miles offshore in search of tiles, black belly rosefish, barrelfish, and wreckfish.  We started off in about 300 ft. of water fishing for blueline tilefish. We ended up with a great catch, with many anglers limiting out. About mid afternoon we set out to the deep and had an awesome catch of black belly rosefish, wreckfish, and a handfull of barrelfish. We also had a ton of released sea bass ( Can&#8217;t wait for that season to open back up!) .</p>
<p>We have added three 21 hour Golden Tile trips on April 11, May 2, and May 30, 2012. This trip is limited to 23 Anglers and is $300.00 per person, advanced reservations required.</p>
<p>Call us at 757-425-3400 to make a reservation!</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2626219694977.2116982.1239819645&amp;type=3&amp;l=17b8a2a7a4">Click here to see pictures from this trip!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/02/020412-deep-drop-trip-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/28/12 Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2012/01/12812-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2012/01/12812-deep-drop-report/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:35:33 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=439</guid>
		<description><![CDATA[&#160; Once again &#8211; What a banner trip!!!  Sorry to sound so redundant from previous posts - but the offshore fishing has been insane!  We had an amazing trip (once again!) with all anglers extremely satisfied with their catch. We set out at 4am with 2 boats of approximately 30 anglers on each. The boats stayed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_441" class="wp-caption alignleft" style="width: 305px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/rosefish1.jpg"><img class=" wp-image-441" title="rosefish" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/rosefish1-300x259.jpg" alt="" width="295" height="269" /></a><p class="wp-caption-text">Mike Favata with 2 nice-sized Rosefish</p></div>
<p>&nbsp;</p>
<p>Once again &#8211; What a banner trip!!!  Sorry to sound so redundant from previous posts - but the offshore fishing has been insane!  We had an amazing trip (once again!) with all anglers extremely satisfied with their catch.</p>
<p>We set out at 4am with 2 boats of approximately 30 anglers on each. The boats stayed together the entire time, fishing side by side. The anglers had a tremendous catch of blueline tiles, with many weighing over 15 pounds (a citation is 10lbs !). Sea Bass were in the mix too, but since they are closed they had to be thrown back.  Most people limited out on bluelines after only 3 hours of fishing &#8211; so we decided to head to the deep ( 600-900 ft). We had a great catch of black belly rosefish and caught 3 golden tilefish as well.  Bluefish also made appearances throughout the day, most of which were caught in shallow water (~300ft). </p>
<p>If you haven&#8217;t signed up for a trip like this, YOU NEED TO ASAP. This is the best deep drop fishing has been in years- you don&#8217;t want to miss out!</p>
<p>Call us between the hours of 8am-4pm to make a reservation.  757-425-3400</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2583649190741.2116281.1239819645&amp;type=1&amp;l=d50c7c8df4">Click here to view pictures from this trip!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/01/12812-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/16/12 Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2012/01/11612-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2012/01/11612-deep-drop-report/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:09:36 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=370</guid>
		<description><![CDATA[&#160; &#160; &#160; Once again, our deep drop trip was phenomenal! We set out to the Norfolk Canyon with 35 anglers on board in search of tilefish- and find them we did! We caught TONS of blueline tilefish, with many people limiting out. We also caught and released many Sea Bass, but will have to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_372" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/tile1.jpg"><img class="size-medium wp-image-372" title="tile" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/tile1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Citation Blue Line Tilefish</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Once again, our deep drop trip was phenomenal! We set out to the Norfolk Canyon with 35 anglers on board in search of tilefish- and find them we did! We caught TONS of blueline tilefish, with many people limiting out. We also caught and released many Sea Bass, but will have to wait until their season opens back up in order to keep them. We came back to the dock with many citations, and all coolers full. We will continue these trips every Saturday thru March- be sure to call the office and book your trip today!</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2508510272315.2114804.1239819645&amp;type=1&amp;l=ca66d63ecc">Click here to view pictures of this trip!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/01/11612-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report 1/07/12</title>
		<link>http://www.rudeeinletcharters.com/2012/01/fishing-report-10712/</link>
		<comments>http://www.rudeeinletcharters.com/2012/01/fishing-report-10712/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:41:05 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=365</guid>
		<description><![CDATA[&#160; &#160; Once again we had a great trip!! With a full crew of captains, Mark Sterling, Wes Feller, and Jason Rayfield led 35 anglers to the Norfolk Canyon . Because Sea Bass season has come to a close, we focused on Tilefish.  We had an incredible catch of Bluelines- It was the best class [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/ryan.jpg"><img class="size-medium wp-image-366" title="Ryan" src="http://www.rudeeinletcharters.com/wp-content/uploads/2012/01/ryan-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Ryan Rayfield with 2 Citation Blueline Tiles</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Once again we had a great trip!! With a full crew of captains, Mark Sterling, Wes Feller, and Jason Rayfield led 35 anglers to the Norfolk Canyon . Because Sea Bass season has come to a close, we focused on Tilefish.  We had an incredible catch of Bluelines- It was the best class of fish we have had all season. Our boat ended up having over 50 citations, with almost all of our anglers limiting out. With coolers full and all anglers more than satisified, it was an incredible way to start 2012 !</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2464846940759.2114090.1239819645&amp;type=1&amp;l=9def4e2c83">Click here to view more pictures from this trip!</a></p>
<p>Because this trip was such a success, we added a second trip for Saturday 1/14/12! Call to book your trip today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2012/01/fishing-report-10712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/29/2011 Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2011/12/12292011-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2011/12/12292011-deep-drop-report/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:02:55 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=354</guid>
		<description><![CDATA[WOW, WOW, WOW! What a banner trip! Because Sea Bass is coming to a close (December 31st), I wanted to maximize all the time my anglers can get on the water. We originally had 3 back-to-back 18 hr. trips scheduled, but only one of those could go due to weather. This trip did not dissappoint. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_355" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2011/12/409247_2411001834665_1239819645_31986570_633695066_n.jpg"><img class="size-medium wp-image-355" title="Blueline_Tile" src="http://www.rudeeinletcharters.com/wp-content/uploads/2011/12/409247_2411001834665_1239819645_31986570_633695066_n-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">Fisher Niemeier from Stafford, VA with a 13 lb. 2 oz. Tilefish</p></div>
<p><strong>WOW, WOW, WOW!</strong> What a banner trip!</p>
<p>Because Sea Bass is coming to a close (December 31st), I wanted to maximize all the time my anglers can get on the water. We originally had 3 back-to-back 18 hr. trips scheduled, but only one of those could go due to weather. This trip did not dissappoint.</p>
<p>The Rudee Angler and Rudee Whaler set out with roughly 25 anglers each in search of Sea Bass, Blueline Tilefish, and Golden Tilefish. The boats stayed together the entire day, fishing in the same spots. FISHING WAS PHENOMENAL! Both boats had a tremendous catch of blueline tiles, with many of our customers limiting out. We had a great catch of Sea Bass as well, with many weighing over 5 lbs. To add to the coolers, some anglers caught impressive-sized Golden Tilefish, ranging from 25-45 lbs. Our biggest catch was a Golden Tilefish weighing just over 50 lbs- <strong>WOW! </strong>We came back from the trip with all anglers satisfied, and a stack of citations to turn in! Congrats to everyone who fished with us- way to end the 2011 fishing season with a bang!</p>
<p>We will still continue to run our 16 hour offshore trips every Saturday in January and February. Although Sea Bass will be closed, we will be targeting tilefish, grouper, and other members of the wreckfish family. Call 757-425-3400 to book your trip today!</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2410998434580.2112739.1239819645&amp;type=1&amp;l=8c547ca243">Click here to view pictures from this trip!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2011/12/12292011-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12/19/11 Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2011/12/121911-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2011/12/121911-deep-drop-report/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:43:18 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=345</guid>
		<description><![CDATA[Once again&#8230;&#8230;&#8230;.a windy weekend! So we moved the trip to Monday the 19th! Knowing we had some wind coming that afternoon we decided to get an early start. Same scenario as last week! GREAT FISHING!! Click here to see all the great pictures from the trip!!]]></description>
			<content:encoded><![CDATA[<div id="attachment_346" class="wp-caption alignleft" style="width: 255px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2011/12/seabass.jpg"><img class="size-medium wp-image-346" title="seabass" src="http://www.rudeeinletcharters.com/wp-content/uploads/2011/12/seabass-245x300.jpg" alt="" width="245" height="300" /></a><p class="wp-caption-text">Mr. David Burnell with some nice Sea Bass!!</p></div>
<p>Once again&#8230;&#8230;&#8230;.a windy weekend! So we moved the trip to Monday the 19th! Knowing we had some wind coming that afternoon we decided to get an early start. Same scenario as last week! GREAT FISHING!!</p>
<p><a href="http://www.facebook.com/media/set/?set=a.2360371648942.2111430.1239819645&amp;type=1&amp;l=b96aca6f91">Click here to see all the great pictures from the trip!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2011/12/121911-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12/14/11 Deep Drop Report</title>
		<link>http://www.rudeeinletcharters.com/2011/12/121411-deep-drop-report/</link>
		<comments>http://www.rudeeinletcharters.com/2011/12/121411-deep-drop-report/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:07:58 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=338</guid>
		<description><![CDATA[We got blown out last Saturday and Sunday, so looking at the long range forecast, Wednesday looked like our best weather window. Because of everyone&#8217;s work schedules,  We’ve never had much luck putting together trips during the week this time of the year. I had the girls in the office call everyone from the cancelled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2011/12/DSC00340.jpg"><img class="alignleft size-medium wp-image-339" title="DSC00340" src="http://www.rudeeinletcharters.com/wp-content/uploads/2011/12/DSC00340-300x225.jpg" alt="" width="300" height="225" /></a>We got blown out last Saturday and Sunday, so looking at the long range forecast, Wednesday looked like our best weather window. Because of everyone&#8217;s work schedules,  We’ve never had much luck putting together trips during the week this time of the year. I had the girls in the office call everyone from the cancelled weekend before , and within a short time we had put together a trip!! Just about everyone on the trip was a “regular” knowing that this time of the year fishing offshore can be phenomenal!!!</p>
<p>We headed out with a little more breeze from the north then we’d like to see, hoping the wind would drop out soon. We started the day off by fishing a few wrecks for Sea Bass. After a decent catch of large Sea Bass weighing up to 6 lbs, (and the wind falling out!) we headed out deeper to find the Blueline Tiles- and find them we did!! Everyone finished filling their coolers with big tilefish, with some weighing up to 18 lbs! It was a great trip with a great group of customers!!!!</p>
<p>We still have some openings on our last 16 hour trip of December &#8211; the 23rd. We have also added 3 18 hour deep drop trips for the 28th, 29th, and 30th. <strong>They are selling out quickly- so book yours today! </strong></p>
<p><a href="http://www.facebook.com/media/set/?set=a.2340054581028.2110917.1239819645&amp;type=1&amp;l=1efa521b67 ">Click here for  more great pictures from the December 14th trip!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2011/12/121411-deep-drop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 26th Fishing Reports</title>
		<link>http://www.rudeeinletcharters.com/2011/11/november-26th-fishing-reports/</link>
		<comments>http://www.rudeeinletcharters.com/2011/11/november-26th-fishing-reports/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:53:37 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=329</guid>
		<description><![CDATA[Offshore 16hr. Deep Drop: Saturday’s 16 hour trip was great! We left the dock on time at 4:00AM with 35 anglers, and set off to the Norfolk Canyon. We started off fishing the wrecks for sea bass. WHAT A CATCH! We had an awesome catch, with some sea bass weighing up to 5 lbs. (Citations!)! [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_330" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2011/11/tilefish.jpg"><img class="size-medium wp-image-330" title="tilefish" src="http://www.rudeeinletcharters.com/wp-content/uploads/2011/11/tilefish-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Andy Kim with a 14lb Tilefish</p></div>
<p><strong>Offshore 16hr. Deep Drop: </strong>Saturday’s 16 hour trip was great! We left the dock on time at 4:00AM with 35 anglers, and set off to the Norfolk Canyon. We started off fishing the wrecks for sea bass. WHAT A CATCH! We had an awesome catch, with some sea bass weighing up to 5 lbs. (Citations!)! After spending about half the day on the wrecks, we headed out to the Canyon in search of tiles. We caught a lot of Blue Line Tiles, with some weighing up to 15lbs. (Citations!)! There was also a good catch of bluefish, weighing up to 3 lbs. It was a bright, sunny day with winds ranging from 10-15 knots.  We still have spots open on our December and January trips- Book yours today!</p>
<p><strong>8-5 Offshore:</strong> Saturday’s trip headed to the triangle wrecks in search of sea bass. They had a great catch, with some flounder mixed in as well. This 9 hour trip also had a few bluefish as well! It was a GORGEOUS fishing day- Bright and sunny with variable winds! These trips run every Saturday thru December 10<sup>th</sup>, give us a call to schedule your trip today!</p>
<p>*We are still running striper trips every Friday and Saturday to the Chesapeake Bay Bridge Tunnel.  We haven’t had much luck on these trips just yet, but should get better as the weather gets colder.   </p>
<p><a href="http://www.facebook.com/media/set/?set=a.2238139553216.2109476.1239819645&amp;type=1&amp;l=a02e76379a">Click here to see more pictures from this trip!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2011/11/november-26th-fishing-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule slide 1</title>
		<link>http://www.rudeeinletcharters.com/2011/11/schedule-slide-1-3/</link>
		<comments>http://www.rudeeinletcharters.com/2011/11/schedule-slide-1-3/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:59:07 +0000</pubDate>
		<dc:creator>rudeeinletcharters</dc:creator>
				<category><![CDATA[Schedule & Rates]]></category>

		<guid isPermaLink="false">http://www.rudeeinletcharters.com/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rudeeinletcharters.com/wp-content/uploads/2011/11/1-schedule.jpg"><img src="http://www.rudeeinletcharters.com/wp-content/uploads/2011/11/1-schedule-300x109.jpg" alt="" title="1-schedule" width="300" height="109" class="alignnone size-medium wp-image-213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudeeinletcharters.com/2011/11/schedule-slide-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

